St George's Hill Golf Club
(95% handicap allowance)
Results | Points | |
1st | Graham Tole(25) North Hants | 41 |
2nd | Graham Healy(16) Royal Wimbledon Golf Club | 40 |
3rd | Malcolm Wager(11) The Wisley | 38 |
4th | Malcolm Bradley(8) Walton Heath Golf Club | 37 |
5th | Philip Stride(12) Hayling Golf Club | 37 |
6th | David Dunn(9) West Surrey Golf Club | 36 |
7th | Stephen Pezzack(10) | 35 |
8th | Peter J Gibson(6) Burhill Golf Club | 35 |
9th | David F McElhiney(15) Burhill Golf Club | 34 |
10th | Richard Moseley(15) Worplesdon Golf Club | 34 |
11th | Philip Tusler(19) Hayling Golf Club | 34 |
12th | Geoff Cooke(22) Hindhead | 33 |
13th | Trevor Ratledge(18) Worplesdon Golf Club | 33 |
14th | Nigel Wright(12) | 33 |
15th | Andrew Strong(18) | 32 |
16th | David McMillan(4) Hayling Golf Club | 32 |
17th | Sean Ursell(11) West Sussex Golf Club | 32 |
18th | Philip Bonner(13) Wentworth | 32 |
19th | Tad Paluchowski(20) West Sussex Golf Club | 32 |
20th | Rob Proctor(9) Liphook | 32 |
21st | Marcus Pakenham(11) | 32 |
22nd | Nick Kingsbury(19) | 32 |
23rd | Keith Morris(2) Camberley Heath Golf Club | 32 |
24th | Richard Guillaume(14) | 32 |
25th | Craig Mitchell(14) Wentworth | 32 |
26th | Michael Chard(9) The Wisley | 32 |
27th | David Nicol(13) Royal Wimbledon Golf Club | 31 |
28th | Paul Day(10) West Surrey Golf Club | 31 |
29th | Peter Johnson(19) Woking Golf Club | 31 |
30th | Mike Lavery(13) Rye Golf Club | 31 |
31st | Steven Kim (10) Burhill Golf Club | 31 |
32nd | Bob Gamble(20) North Hants | 30 |
33rd | Andrew Strange(10) Burhill Golf Club | 30 |
34th | Gerd Janssen(8) Camberley Heath Golf Club | 30 |
35th | Peter Arksey(18) West Surrey Golf Club | 30 |
36th | Ian Irving(13) Wentworth | 29 |
37th | Adam Burke(11) | 29 |
38th | David Wilkinson(11) West Sussex Golf Club | 29 |
39th | Philip Marsland(19) Worplesdon Golf Club | 29 |
40th | Jeremy Lowe(10) | 29 |
41st | Adam Willson(18) | 29 |
42nd | SIMON BLAYDES(18) Wentworth | 29 |
43rd | Gordon Ballard(10) | 29 |
44th | Nigel Sillick(17) West Hill Golf Club | 29 |
45th | Colin Whitbread(15) West Hill Golf Club | 29 |
46th | Richard Stocks(22) | 28 |
47th | Martin Botha(14) The Wisley | 28 |
48th | Richard Smith(22) Burhill Golf Club | 27 |
49th | Laurie Watson(14) West Surrey Golf Club | 27 |
50th | Chris Greet(17) Burhill Golf Club | 27 |
51st | Andrew Pirrie(20) | 27 |
52nd | Jules Winder(11) | 27 |
53rd | Bill Gorman(15) Woking Golf Club | 26 |
54th | Malcolm Green(17) Royal Wimbledon Golf Club | 26 |
55th | Ian Fraser(16) Worplesdon Golf Club | 26 |
56th | Shaun Hopper(10) North Hants | 26 |
57th | Siegfried Golding(19) Liphook | 26 |
58th | Stuart Donnan(15) Walton Heath Golf Club | 26 |
59th | John Hatto(17) Camberley Heath Golf Club | 26 |
60th | Bob Wilson(23) | 25 |
61st | Carlton Crathern(10) West Surrey Golf Club | 25 |
62nd | David Thorpe(15) | 25 |
63rd | Trevor Coleman(10) Camberley Heath Golf Club | 25 |
64th | Mark Wells(12) Walton Heath Golf Club | 25 |
65th | Bruce Hooper(15) | 25 |
66th | James Suenson-Taylor(20) | 25 |
67th | Robert Wallis(14) Royal Wimbledon Golf Club | 24 |
68th | Martin Ridley(14) West Sussex Golf Club | 24 |
69th | Robin Catlin(8) Royal Wimbledon Golf Club | 24 |
69th | David Clarke(6) Walton Heath Golf Club | 24 |
71st | George Hamer(23) Walton Heath Golf Club | 24 |
72nd | Alistair Heddle(22) Worplesdon Golf Club | 24 |
73rd | Mark Graham(18) Hindhead | 24 |
74th | Richard Edmondson(15) Liphook | 24 |
75th | Kenneth Morgan(20) Wentworth | 24 |
76th | Hans Plugge(18) Woking Golf Club | 23 |
77th | Timothy Rosenberg(11) West Hill Golf Club | 23 |
78th | David Roddy(16) | 23 |
79th | John Kilshaw(14) West Sussex Golf Club | 23 |
80th | Hugh Gribbin(14) Hindhead | 22 |
81st | Andrew Armstrong(21) Effingham Golf Club | 22 |
82nd | Stewart Laderman(13) Wentworth | 22 |
83rd | Chris Chapman(17) Camberley Heath Golf Club | 22 |
84th | Nicholas Butcher(19) Walton Heath Golf Club | 22 |
85th | Chris Hammond(13) West Surrey Golf Club | 22 |
86th | Ron Beaney(17) | 21 |
87th | Gavin Darby(21) | 21 |
88th | Neil Parker(21) Camberley Heath Golf Club | 20 |
89th | Ian Walker(18) Effingham Golf Club | 20 |
90th | Graeme Cooper(19) Effingham Golf Club | 20 |
91st | Simon Dudley(14) | 19 |
92nd | Johnny Garfield(19) | 19 |
93rd | John Walshe(16) | 16 |
94th | Bob Gayford(18) Worplesdon Golf Club | 15 |
95th | Mike Hingley(10) Royal Wimbledon Golf Club | 9 |
Page will refresh results automatically for one hour