St George's Hill Golf Club
Robert Wallis (14) (95% allowance): SGH Seniors Team Invitation Day Tuesday 20th June 2023 | Red to Blue Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 387 | 441 | 178 | 264 | 380 | 459 | 456 | 173 | 377 | 3115 | 431 | 107 | 343 | 422 | 199 | 534 | 403 | 413 | 362 | 3214 | 6329 | ||
SI | 13 | 3 | 9 | 17 | 5 | 1 | 11 | 15 | 7 | OUT | 6 | 18 | 16 | 2 | 10 | 12 | 4 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 70 | ||
Score | 5 | 6 | 3 | 5 | 6 | 6 | 7 | 4 | NR | 42 | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 47 | NR | ||
Stableford | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 11 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 13 | 24 | ||
Result: 24 Points |
66th place (James Suenson-Taylor) 68th place (Martin Ridley)
Back to SGH Seniors Team Invitation Day pages.
Compare this round against others in the competition