St George's Hill Golf Club
Chris Chapman (17) (95% allowance): SGH Seniors Team Invitation Day Tuesday 20th June 2023 | Red to Blue Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 387 | 441 | 178 | 264 | 380 | 459 | 456 | 173 | 377 | 3115 | 431 | 107 | 343 | 422 | 199 | 534 | 403 | 413 | 362 | 3214 | 6329 | ||
SI | 13 | 3 | 9 | 17 | 5 | 1 | 11 | 15 | 7 | OUT | 6 | 18 | 16 | 2 | 10 | 12 | 4 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 70 | ||
Score | NR | 4 | 4 | 6 | 5 | 5 | 6 | 5 | NR | 35 | 6 | 3 | 4 | NR | NR | 6 | NR | NR | 6 | 25 | NR | ||
Stableford | 0 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 13 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 22 | ||
Result: 22 Points |
82nd place (Stewart Laderman) 84th place (Nicholas Butcher)
Back to SGH Seniors Team Invitation Day pages.
Compare this round against others in the competition