St George's Hill Golf Club
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Thomas Burley Burnham & Berrow Golf Club | 71 | 68 | 139 | -1 | |
2nd | Kevin Freeman East Berkshire Golf Club | 72 | 69 | 141 | +1 | |
3rd | Alex Christie Reigate Hill Golf Club | 70 | 72 | 142 | +2 | |
4th | Adam Norman Moseley | 73 | 70 | 143 | +3 | |
5th | Simon Skeldon | 74 | 71 | 145 | +5 | |
5th | Colin Roope Blackmoor Golf Club | 71 | 74 | 145 | +5 | |
7th | James Tyler Ipswich | 70 | 77 | 147 | +7 | |
8th | Daniel Caton Burnham Beeches Golf Club | 76 | 72 | 148 | +8 | |
8th | Martin Young Brokenhurst Manor Golf Club | 70 | 78 | 148 | +8 | |
10th | Craig Neve Test Valley Golf Club | 77 | 72 | 149 | +9 | |
10th | Leyton Hardwick Wentworth | 77 | 72 | 149 | +9 | |
10th | Stuart Bennett Enville Golf Club | 74 | 75 | 149 | +9 | |
13th | Tomasz Boniek South Herts Golf Club | 75 | 75 | 150 | +10 | |
13th | James Wallis | 71 | 79 | 150 | +10 | |
13th | Vince Thorne Roehampton | 71 | 79 | 150 | +10 | |
16th | Andy Rideout Dudsbury | 78 | 73 | 151 | +11 | |
16th | Henry Carter Blackmoor Golf Club | 78 | 73 | 151 | +11 | |
16th | Steve Bland North Hants Golf Club | 74 | 77 | 151 | +11 | |
19th | Michael Watts West Hill Golf Club | 78 | 74 | 152 | +12 | |
20th | Rhys Barber Newport (Gwent) Golf Club | 81 | 72 | 153 | +13 | |
20th | Andrew Glover Burhill Golf Club | 78 | 75 | 153 | +13 | |
20th | Dave Morris Tenby Golf Club | 74 | 79 | 153 | +13 | |
20th | Richard Gibson | 71 | 82 | 153 | +13 | |
24th | Peter Crocombe Roehampton | 79 | 75 | 154 | +14 | |
24th | Ian A Hedley Walton Heath Golf Club | 79 | 75 | 154 | +14 | |
24th | Paul Maunder West Middlesex | 78 | 76 | 154 | +14 | |
24th | Craig Ollier Burhill Golf Club | 77 | 77 | 154 | +14 | |
24th | Andrew Robson Sherborne | 77 | 77 | 154 | +14 | |
24th | Dan Waite Chobham | 74 | 80 | 154 | +14 | |
30th | Sam Warwick Temple | 81 | 74 | 155 | +15 | |
30th | Alex Tonge Roehampton | 76 | 79 | 155 | +15 | |
32nd | James Pearson Royal Liverpool Golf Club | 80 | 76 | 156 | +16 | |
32nd | Paul McCann Fulwell | 78 | 78 | 156 | +16 | |
32nd | Simon Wort Woking Golf Club | 78 | 78 | 156 | +16 | |
32nd | William Kendall Denham Golf Club | 76 | 80 | 156 | +16 | |
36th | Martin Farbrace Sene Valley | 80 | 77 | 157 | +17 | |
36th | James Thomson Brickendon Grange | 79 | 78 | 157 | +17 | |
36th | Thomas Everest Tandridge Golf Club | 78 | 79 | 157 | +17 | |
36th | David Holyoak Verulam | 78 | 79 | 157 | +17 | |
36th | Scott Mutter Cuddington Golf Club | 76 | 81 | 157 | +17 | |
41st | Charles Blockley Walton Heath Golf Club | 76 | 82 | 158 | +18 | |
42nd | Matthew Brookbanks Moseley | 83 | 77 | 160 | +20 | |
42nd | Lewis Smith Sittingbourne & Milton Regis Golf Club | 83 | 77 | 160 | +20 | |
42nd | Ben Guy Shanklin & Sandown Golf Club | 80 | 80 | 160 | +20 | |
45th | S.d Watton Churchill & Blakedown Golf Club | 84 | 78 | 162 | +22 | |
45th | Nick Robinson East Berkshire Golf Club | 82 | 80 | 162 | +22 | |
45th | J Favata Purley Downs Golf Club | 81 | 81 | 162 | +22 | |
48th | Michael Verity Burnham Beeches | 83 | 80 | 163 | +23 | |
49th | J Steel Royal Winchester Golf Club | 87 | 77 | 164 | +24 | |
50th | Christian Butler Denham Golf Club | 85 | 80 | 165 | +25 | |
50th | James Angel | 81 | 84 | 165 | +25 | |
52nd | Stuart Beatty Effingham Golf Club | 84 | 82 | 166 | +26 | |
53rd | Michael Charles Sandy Lodge | 83 | 84 | 167 | +27 | |
54th | Peter Gabriel Newport (Gwent) Golf Club | 82 | 87 | 169 | +29 | |
55th | William Blockley Walton Heath Golf Club | 79 | 91 | 170 | +30 | |
56th | Adam Marshall Sittingbourne & Milton Regis Golf Club | NR | 79 | NR | ||
57th | George Theodore Hindhead | 82 | NR | NR | ||
58th | David Baker | 84 | NR | NR | ||
59th | Louis Taylor Sittingbourne & Milton Regis | 82 | DQ | DQ | ||
60th | Darren Noel West Hill Golf Club | 86 | DQ | DQ |
Page will refresh results automatically for one hour