St George's Hill Golf Club
Stuart Bennett (2): Silver Trophy 2018 Wednesday 25th July 2018 | Red to Blue Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 382 | 458 | 198 | 272 | 388 | 468 | 476 | 179 | 389 | 3210 | 434 | 119 | 348 | 427 | 211 | 547 | 438 | 417 | 390 | 3331 | 6541 | ||
SI | 13 | 3 | 9 | 17 | 5 | 1 | 11 | 15 | 7 | OUT | 6 | 18 | 16 | 2 | 10 | 12 | 4 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 70 | ||
Score | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 39 | 4 | 2 | 3 | 5 | 3 | 5 | 5 | 5 | 3 | 35 | 74 | ||
Result: Gross 74 |
22nd place (Michael Watts) 24th place (Sam Warwick)
Back to Silver Trophy 2018 pages.
Compare this round against others in the competition