St George's Hill Golf Club
Fiona Cameron (6): Ladies Open 2019 Thursday 2nd May 2019 | Red to Blue Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 322 | 422 | 150 | 242 | 311 | 407 | 389 | 151 | 307 | 2701 | 425 | 102 | 281 | 377 | 149 | 483 | 350 | 320 | 326 | 2813 | 5514 | ||
SI | 11 | 3 | 17 | 15 | 5 | 1 | 13 | 9 | 7 | OUT | 6 | 18 | 16 | 2 | 12 | 8 | 4 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Score | 6 | 6 | 4 | 7 | 4 | 5 | 5 | 5 | 5 | 47 | 5 | 6 | 4 | 5 | 4 | 6 | 6 | 5 | 5 | 46 | 93 | ||
Result: Gross 93 |
98th place (Tara Easton) 100th place (G Duxfield)
Back to Ladies Open 2019 pages.
Compare this round against others in the competition