St George's Hill Golf Club
(29) (17/20 50% combined allowance): Family Foursomes Saturday 28th September 2024 | Red to Blue Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 327 | 422 | 150 | 242 | 311 | 407 | 389 | 151 | 307 | 2706 | 425 | 102 | 281 | 377 | 149 | 483 | 350 | 320 | 326 | 2813 | 5519 | ||
SI | 11 | 3 | 17 | 15 | 5 | 1 | 13 | 9 | 7 | OUT | 6 | 18 | 16 | 2 | 12 | 8 | 4 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Score | NR | NR | 3 | 6 | 6 | 6 | NR | 5 | 5 | 31 | 5 | 4 | 4 | 6 | 4 | 8 | 5 | 5 | 6 | 47 | NR | ||
Stableford | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 2 | 3 | 13 | 4 | 2 | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 21 | 34 | ||
Result: 34 Points |
Back to Family Foursomes pages.