St George's Hill Golf Club
Marcus Pakenham (12) (95% allowance): SGH Seniors Team Invitation Day Tuesday 18th June 2024 | Red to Blue Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 387 | 441 | 178 | 264 | 380 | 459 | 456 | 173 | 377 | 3115 | 431 | 107 | 343 | 422 | 199 | 534 | 403 | 413 | 362 | 3214 | 6329 | ||
SI | 13 | 3 | 9 | 17 | 5 | 1 | 11 | 15 | 7 | OUT | 6 | 18 | 16 | 2 | 10 | 12 | 4 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 70 | ||
Score | 5 | 6 | NR | NR | 5 | 5 | NR | 4 | 6 | 31 | 5 | 3 | 4 | 5 | NR | 5 | 5 | 5 | NR | 32 | NR | ||
Stableford | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 8 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 2 | 0 | 15 | 23 | ||
Result: 23 Points |
80th place (Henry Pearson) 82nd place (Bruce Hooper)
Back to SGH Seniors Team Invitation Day pages.
Compare this round against others in the competition