St George's Hill Golf Club
David Mattinson (7) (95% allowance): SGH Seniors Team Invitation Day Tuesday 18th June 2024 | Red to Blue Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 387 | 441 | 178 | 264 | 380 | 459 | 456 | 173 | 377 | 3115 | 431 | 107 | 343 | 422 | 199 | 534 | 403 | 413 | 362 | 3214 | 6329 | ||
SI | 13 | 3 | 9 | 17 | 5 | 1 | 11 | 15 | 7 | OUT | 6 | 18 | 16 | 2 | 10 | 12 | 4 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 70 | ||
Score | NS | NS | NS | NS | NS | NS | NS | NS | NS | 0 | NS | NS | NS | NS | NS | NS | NS | NS | NS | 0 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Result: (Withdrawn from competition: ) |
Back to SGH Seniors Team Invitation Day pages.
Compare this round against others in the competition