St George's Hill Golf Club
Fiona Johnstone (13) (9/10 allowance): Ladies Invitation Day Tuesday 28th May 2024 | Red to Blue Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 327 | 422 | 150 | 242 | 311 | 407 | 389 | 151 | 307 | 2706 | 425 | 102 | 281 | 377 | 149 | 483 | 350 | 320 | 326 | 2813 | 5519 | ||
SI | 11 | 3 | 17 | 15 | 5 | 1 | 13 | 9 | 7 | OUT | 6 | 18 | 16 | 2 | 12 | 8 | 4 | 14 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 | ||
Score | NR | NR | 3 | 4 | 5 | NR | 5 | 2 | NR | 19 | NR | NR | 4 | 4 | NR | NR | 5 | 3 | NR | 16 | NR | ||
Stableford | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 4 | 0 | 13 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 10 | 23 | ||
Result: 23 Points |
Back to Ladies Invitation Day pages.