

St George's Hill Golf Club
Adan Yates (-1) (17/20 allowance): St George's Cup Wednesday 8th November 2023 | Red to Blue Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 387 | 458 | 198 | 272 | 388 | 468 | 476 | 179 | 389 | 3215 | 434 | 119 | 348 | 427 | 211 | 547 | 438 | 417 | 390 | 3331 | 6546 | ||
SI | 13 | 3 | 9 | 17 | 5 | 1 | 11 | 15 | 7 | OUT | 6 | 18 | 16 | 2 | 10 | 12 | 4 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 70 | ||
Score | 4 | 4 | 4 | NR | 4 | NR | NR | 3 | NR | 19 | 4 | NR | 4 | NR | NR | 5 | 4 | NR | 4 | 21 | NR | ||
Stableford | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 10 | 19 | ||
Result: 19 Points |
Back to St George's Cup pages.