St George's Hill Golf Club
JJ Rhodes (-3) (95% allowance): Silver Trophy 2022 (R1 + R2) Wednesday 27th July 2022 | Red to Blue Course - Long White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 387 | 458 | 198 | 272 | 388 | 468 | 476 | 179 | 389 | 3215 | 434 | 119 | 348 | 427 | 211 | 547 | 438 | 452 | 390 | 3366 | 6581 | ||
SI | 13 | 3 | 9 | 17 | 5 | 1 | 11 | 15 | 7 | OUT | 6 | 18 | 16 | 2 | 10 | 12 | 4 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 70 | ||
Score | 4 | 5 | 4 | 3 | 4 | 4 | 6 | 3 | 6 | 39 | 5 | 3 | 4 | 4 | 3 | 6 | 4 | 4 | 5 | 38 | 77 | ||
Result: Gross 77 |
78th place (David Abbott) 80th place (Jack Johnston)
Back to Silver Trophy 2022 (R1 + R2) pages.
Compare this round against others in the competition