St George's Hill Golf Club
Robert Mitchell (15) (95% allowance): SGH Senior's Team Invitation Day (Shotgun) Stableford Tuesday 21st June 2022 | Red to Blue Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 387 | 441 | 178 | 264 | 380 | 459 | 456 | 173 | 377 | 3115 | 431 | 107 | 343 | 422 | 199 | 534 | 403 | 413 | 362 | 3214 | 6329 | ||
SI | 13 | 3 | 9 | 17 | 5 | 1 | 11 | 15 | 7 | OUT | 6 | 18 | 16 | 2 | 10 | 12 | 4 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 70 | ||
Score | 6 | 7 | 4 | 6 | 6 | 5 | 6 | 4 | 5 | 49 | 5 | 3 | 6 | 6 | 3 | 6 | 5 | 5 | 5 | 44 | 93 | ||
Stableford | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 12 | 2 | 2 | 0 | 1 | 3 | 2 | 2 | 2 | 2 | 16 | 28 | ||
Result: 28 Points |
53rd place (Stuart Letts) 55th place (Kevin White)
Back to SGH Senior's Team Invitation Day (Shotgun) Stableford pages.
Compare this round against others in the competition