St George's Hill Golf Club
Robert Wallis (15) (95% allowance): SENIORS' TEAM INVITATION Tuesday 22nd June 2021 | Red to Blue Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 382 | 441 | 178 | 264 | 380 | 459 | 456 | 173 | 377 | 3110 | 431 | 107 | 343 | 422 | 199 | 534 | 403 | 413 | 362 | 3214 | 6324 | ||
SI | 13 | 3 | 9 | 17 | 5 | 1 | 11 | 15 | 7 | OUT | 6 | 18 | 16 | 2 | 10 | 12 | 4 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 70 | ||
Score | 5 | 8 | 3 | 5 | 6 | 6 | 5 | 3 | 5 | 46 | 6 | 3 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 44 | 90 | ||
Stableford | 2 | 0 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 16 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 16 | 32 | ||
Result: 32 Points |
26th place (J M Tallon) 28th place (Bryan Roddick)
Back to SENIORS' TEAM INVITATION pages.
Compare this round against others in the competition