St George's Hill Golf Club
Miles Moffat (20) (95% allowance): SENIORS' TEAM INVITATION Tuesday 22nd June 2021 | Red to Blue Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 382 | 441 | 178 | 264 | 380 | 459 | 456 | 173 | 377 | 3110 | 431 | 107 | 343 | 422 | 199 | 534 | 403 | 413 | 362 | 3214 | 6324 | ||
SI | 13 | 3 | 9 | 17 | 5 | 1 | 11 | 15 | 7 | OUT | 6 | 18 | 16 | 2 | 10 | 12 | 4 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 70 | ||
Score | 6 | 6 | NR | 5 | 6 | 7 | 5 | 4 | 6 | 45 | 6 | 3 | NR | 5 | 4 | 6 | 5 | 6 | 6 | 41 | NR | ||
Stableford | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 12 | 1 | 3 | 0 | 3 | 2 | 2 | 2 | 1 | 1 | 15 | 27 | ||
Result: 27 Points |
60th place (Terry Refausse) 62nd place (Jamie Harrison)
Back to SENIORS' TEAM INVITATION pages.
Compare this round against others in the competition