St George's Hill Golf Club
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | David Corben Hindhead | 71 | 67 | 138 | -2 | |
1st | Laurie Owen Harpenden Common Golf Club | 70 | 68 | 138 | -2 | |
1st | George Howard The Gog Magog Golf Club | 69 | 69 | 138 | -2 | |
1st | Thomas Robson Rowlands Castle Golf Club | 69 | 69 | 138 | -2 | |
5th | Darren Walkley Liphook | 72 | 68 | 140 | LEVEL | |
5th | Colin Roope Rowlands Castle Golf Club | 71 | 69 | 140 | LEVEL | |
5th | Calum Metcalfe Pleasington Golf Club | 70 | 70 | 140 | LEVEL | |
5th | Simon Skeldon | 68 | 72 | 140 | LEVEL | |
9th | Seb Crookall Nixon iGolf Club | 71 | 70 | 141 | +1 | |
9th | Dean Plant East Sussex National Golf & Country Club | 70 | 71 | 141 | +1 | |
9th | Duncan Hodgson Burhill Golf Club | 67 | 74 | 141 | +1 | |
12th | Jonathan Collier Banstead Downs | 73 | 69 | 142 | +2 | |
13th | Ben Welch Woburn Golf Club | 71 | 72 | 143 | +3 | |
13th | Simon Cooper | 70 | 73 | 143 | +3 | |
13th | Alex Bourne London Golf Club | 69 | 74 | 143 | +3 | |
16th | Edward Dimambro The Gog Magog Golf Club | 73 | 71 | 144 | +4 | |
16th | Sam Moyses Lincoln | 69 | 75 | 144 | +4 | |
18th | Darren Wright Rowlands Castle Golf Club | 75 | 70 | 145 | +5 | |
18th | Ross Dee Orsett Golf Club | 75 | 70 | 145 | +5 | |
18th | C Baker The Berkshire Golf Club | 72 | 73 | 145 | +5 | |
18th | Shaun Mills Orsett Golf Club | 72 | 73 | 145 | +5 | |
18th | Jamie Cook Burford Golf Club | 72 | 73 | 145 | +5 | |
18th | Thomas Burley Burnham & Berrow Golf Club | 71 | 74 | 145 | +5 | |
18th | Mark Hilton Walton Heath Golf Club | 69 | 76 | 145 | +5 | |
25th | Harry Bush Walton Heath Golf Club | 74 | 72 | 146 | +6 | |
26th | Tomasz Boniek South Herts Golf Club | 75 | 72 | 147 | +7 | |
26th | Ricky Lee Orsett Golf Club | 74 | 73 | 147 | +7 | |
26th | Michael Verity Burnham Beeches | 73 | 74 | 147 | +7 | |
29th | Adam Birdseye Maidenhead | 75 | 73 | 148 | +8 | |
29th | Mitchell Reid Celtic Manor Resort Golf Club | 71 | 77 | 148 | +8 | |
31st | Anthony Hobbs Stoneham | 78 | 72 | 150 | +10 | |
31st | Laurie Evans Walton Heath Golf Club | 76 | 74 | 150 | +10 | |
31st | Lewis Gurr Copthorne Golf Club | 74 | 76 | 150 | +10 | |
34th | David Allison Cotswold Hills Golf Club | 79 | 72 | 151 | +11 | |
34th | Ronan O'Grady Royal Wimbledon Golf Club | 77 | 74 | 151 | +11 | |
34th | Michael Tudor Royal Wimbledon Golf Club | 75 | 76 | 151 | +11 | |
34th | Craig Toyne Newark | 75 | 76 | 151 | +11 | |
34th | Paul Maunder West Middlesex | 74 | 77 | 151 | +11 | |
34th | H.M. Morrison The Royal St George's | 73 | 78 | 151 | +11 | |
40th | Pierre Relecom | 76 | 76 | 152 | +12 | |
41st | Richard Gibson | 79 | 74 | 153 | +13 | |
42nd | Scott Pluthero | 79 | 75 | 154 | +14 | |
42nd | Howard Millard Liphook | 78 | 76 | 154 | +14 | |
42nd | James Pinhorn Waterlooville | 77 | 77 | 154 | +14 | |
42nd | Michael Howard Royal Birkdale | 74 | 80 | 154 | +14 | |
42nd | Matthew Beynsberger Abridge Golf & Country Club | 72 | 82 | 154 | +14 | |
47th | Olan Barrett Fermoy Golf Club | 82 | 73 | 155 | +15 | |
47th | Jeremy Pike Golf at Goodwood Golf Club | 77 | 78 | 155 | +15 | |
47th | Adan Yates Parkstone Golf Club | 75 | 80 | 155 | +15 | |
47th | J Favata Purley Downs Golf Club | 74 | 81 | 155 | +15 | |
51st | Luke Hawkins Harleyford | 73 | 83 | 156 | +16 | |
52nd | Sam Lavelle (S) Woodbury Park Hotel & | 80 | 78 | 158 | +18 | |
52nd | Joel Newsome London Golf Club | 79 | 79 | 158 | +18 | |
52nd | Tom Fallon Henley Golf Club | 77 | 81 | 158 | +18 | |
55th | Marcus Fox Verulam | 81 | 79 | 160 | +20 | |
56th | George Theodore Hindhead | 83 | 78 | 161 | +21 | |
57th | Zac Jones Henley Golf Club | 80 | 83 | 163 | +23 | |
58th | Adam Norman Moseley | 83 | 81 | 164 | +24 | |
59th | Andy May Boyce Hill Golf & Country Club | 73 | NR | NR |
Page will refresh results automatically for one hour