

St George's Hill Golf Club
Sign-up via Google Form : https://forms.gle/VG5XtgzzwwgExWeq5
The Office will manage your entry into iG, so there is no need for you to do this.
4BBB (Pairs). White Tees. 85% decimalised Course Handicap.
This may be a handicap qualifying competition, subject to your performance! (see below)
Please note. This will be a Shotgun event (9am), subject to numbers. If numbers are not sufficient, the event will likely operate under a 2-tee start (between 8:30am-10:00am) and your start time will be shared nearer the day of play.
ORDER OF PLAY
07:45 : Arrival, Registration, Tea/Coffee & Breakfast Stations.
08:40 : Make your way to your starting hole.
09:00 : Shotgun Start - 4-Ball Better Ball Stableford competition (best 1 from 2), using 85% of decimalised Course Handicap, playing from the White Tees.
~14:30 : 4-course carvery lunch & Prizes (1st, 2nd & 3rd place + Spot Prizes + Gross Birdie Ball prizes) - Jacket & Tie required.
Cost : £140/pair. SGH members will be charged via their Club account on or shortly after the day of play.
What are the fourball betterball handicap rules?
Once a fourball betterball score is returned to the WHS portal by club software, it looks for some specific benchmarks. These are:
(85% handicap allowance)
Team | Nett Results | |
1st | Peter Newman (18) & Matthew Newman (10) | 44 |
2nd | Lewis Casserley (9) & Patrick Smith (8) | 44 |
3rd | Jordan Fearnley-Brown (7) & Rory Smith (12) | 44 |
4th | James Excell (11) & Matthew Baggs (8) | 44 |
5th | Andy Cosslett (17) & Robert Cosslett (14) | 44 |
6th | Alex Smethers (8) & Benjamin Roth (4) | 42 |
7th | Phil Darling (16) & Kevin Brant (3) | 42 |
8th | Stephen Bond (11) & Kevin Marchesi (6) | 41 |
9th | Simon Skeldon (-1) & Sean Horkan (4) | 41 |
10th | Colin Nunn (13) & Philip A Quigley (14) | 39 |
11th | Timothy Aldersley (13) & Mark Aldersley (15) | 39 |
12th | James Suenson-Taylor (20) & Tobias Cracknell (8) | 38 |
13th | Chris Manning (17) & Peter Ford (17) | 38 |
14th | Philip Whittaker (9) & Kieron Russell (10) | 38 |
15th | Tom Cooper (9) & David Ferguson (4) | 37 |
16th | Gary McNish (9) & Callum McNish (9) | 37 |
17th | Bruce Leith (13) & David Brewer (20) | 36 |
18th | Jeremy Lowe (16) & Richard Bloomfield (23) | 36 |
19th | Colin Fleury (12) & Michael Reid (8) | 36 |
20th | Tim Luther (8) & Andrew Cunis (3) | 36 |
21st | Gavin Darby (23) & Paul Kelly (18) | 36 |
22nd | Julian Smith (1) & Stephen Russell (3) | 35 |
23rd | Richard Willacy (4) & Mark Welsh (11) | 35 |
24th | Jules Winder (15) & Robert Winder (12) | 35 |
25th | Hugh Roberts (8) & Michael Birkin (11) | 35 |
26th | Simon Dudley (18) & John Cast (17) | 35 |
27th | Richard King (2) & Jonathan Varco (4) | 34 |
28th | Adrian Barrett Greene (3) & Bruce Streather (13) | 34 |
29th | Martin Franks (6) & Chaz Dheer (19) | 34 |
30th | Matthew Smith (7) & Adam Burlison (11) | 34 |
31st | Paul Cragg (13) & James Smart (3) | 33 |
32nd | Sam Barthram (1) & Luke Hearne (2) | 33 |
33rd | Andrew Franklin (18) & Martin Clark (10) | 31 |
34th | Derek Allen (19) & Mark Harmston (11) | 31 |
35th | Paul Gibbon (6) & Mark Bickford (12) | 28 |
36th | Doug Horne (10) & Barry Jones (14) | 24 |
Page will refresh results automatically for one hour