St George's Hill Golf Club
9am SHOTGUN START
ENTRY WILL BE HANDLED VIA GOOGLE FORMS INVITATION. The Office will load players into iG.
Cost = £130 per pair (paid for by the member)
A (Best 1 from 2) Pairs Better Ball competition (SGH Member + Guest), using 100% of your Course Handicap.
This is a non-qualifying competition for handicap purposes.
The start sheet will be converted from individual to Teams nearer the day of play.
Please email Jon (jon@stgoergeshillgolfclub.co.uk) if you have any questions regarding the event.
Team | Nett Results | |
1st | Stephen Glasscock (13) & Paul Gordon-Brown (19) | 47 |
2nd | Jordan Fearnley Brown (9) & Nils Raber (7) | 46 |
3rd | Matt Dudleston (3) & Craig Bell (14) | 45 |
4th | Stephen Bond (12) & Joe Chambers (12) | 44 |
5th | Will McCall (6) & Craig Ollier (1) | 44 |
6th | Colin Nunn (15) & Gorm Nielsen (5) | 43 |
7th | Patrick McMurray (6) & Simon Jones (13) | 43 |
8th | James Howells (8) & Colin Fleury (13) | 42 |
9th | Nigel Trollope (30) & Jeremy Trevethick (22) | 42 |
10th | Mark Treherne (24) & Farhad Jamooji (20) | 42 |
11th | Derk Susijn (10) & Arshad Ali (10) | 41 |
12th | Mike Phillips (16) & Matt Phillips (16) | 41 |
13th | Nick Tucker (11) & Rhidian Davies (17) | 41 |
14th | Paul Gibbon (10) & Scott Dickens (11) | 40 |
15th | Calum Stewart (16) & Damon Swarbrick (16) | 40 |
16th | Tom Catton (15) & Colin Burkitt (26) | 40 |
17th | David Hickling (26) & M P R Cornish (16) | 40 |
18th | Giles Turrell (9) & Richard Atkins (25) | 40 |
19th | Tom Nalder (17) & Christopher Rowse (2) | 40 |
20th | Simon Skeldon (0) & James Day (6) | 40 |
21st | Oliver Hickling (19) & James Alexander (9) | 40 |
22nd | Hugh Roberts (9) & Arron Shepherd (7) | 40 |
23rd | Alex Smethers (10) & David Roper (18) | 39 |
24th | Matthew Smith (8) & Andrew Wyse (9) | 39 |
25th | Lewis Casserley (9) & Patrick Smith (6) | 39 |
26th | David Turner (17) & Jonathan Turner (18) | 39 |
27th | Shonnel Malani (20) & Andrew Feldman (17) | 39 |
28th | Paul Thomas (18) & Mark Jenkins (9) | 38 |
29th | Adam Burke (15) & Gavin Tingle (18) | 38 |
30th | Julian Smith (1) & TOM MILLS (11) | 38 |
31st | Chris Pinsent (8) & Bastian Lueken (17) | 38 |
32nd | Adrian Grim (12) & Patrick Griffith (14) | 37 |
33rd | Peter Jordan (11) & N Miller (14) | 37 |
34th | Christian Collier (16) & Oscar Pitchford (10) | 37 |
35th | Ken Terry (10) & George Terry (30) | 36 |
36th | David Bushell (17) & Neil Cook (6) | 36 |
37th | Doug Russell-Lowe (21) & Timothy Borthwick (9) | 36 |
38th | Derek Allen (22) & Mark Harmston (13) | 35 |
39th | Roger Kean (5) & Kunal Rawal (0) | 35 |
40th | Alex Hamilton (20) & Gary Johnson (18) | 35 |
41st | Mike Lloyd (16) & Paul Stephenson (24) | 35 |
42nd | Rod Alexander (28) & John Gilbert (26) | 34 |
43rd | David Judd (21) & Richard Moore (13) | 34 |
44th | Guy Young (12) & James Cox (9) | 34 |
45th | Nick Pritchard (12) & Tim Pritchard (12) | 33 |
46th | Tom Cooper (10) & Adam Doran (24) | 32 |
47th | Jerome Wilcox (10) & Robert Sandwith (11) | 31 |
48th | Cavin Gaffney (19) & Ian Pettie (21) | 31 |
49th | Jonathan Hickling (16) & Jason Evans (19) | 30 |
50th | Alex Nielsen (5) & James Galkowski (10) | 28 |
Page will refresh results automatically for one hour