St George's Hill Golf Club
(85% handicap allowance)
Team | Nett Results | |
1st | David Robson (7) & Lucie Robson (18) | 42 |
2nd | Caroline Whetstone (15) & Mark Whetstone (7) | 40 |
3rd | Tracey Dorr (22) & Richard Hart (6) | 40 |
4th | Jayne Begley (14) & Finn Begley (1) | 40 |
5th | Lesley Muddiman (15) & Allan Hutchins (14) | 40 |
6th | Tom Davies (4) & Tania Nicholls (20) | 40 |
7th | Khalid Aslam (18) & Bridget Stow (14) | 40 |
8th | Kit Mee Lim (21) & Zarig Cooper (7) | 40 |
9th | Matthew Harrison (17) & Angela Harrison (19) | 39 |
10th | Tom Large (5) & Debbie Rose (15) | 39 |
11th | Donna Hunt (6) & Richard Hunt (12) | 39 |
12th | Sid Cox (12) & Ta Cox (9) | 39 |
13th | Anthony Meehan (10) & Sara Meehan (9) | 39 |
14th | Ellis Featherbe (5) & Lilah Sinclair (5) | 39 |
15th | Jane Sly (1) & Robin Carter (5) | 38 |
16th | Kar Martin (8) & Eva Lau (19) | 38 |
17th | Nicola Jones (6) & James Jones (1) | 38 |
18th | Robert Mottershead (7) & Claire Mottershead (17) | 37 |
19th | Alex Large (6) & Viv Harrison (14) | 37 |
20th | Sangita Shah (9) & Samir Shah (19) | 36 |
21st | Jane Sheppard (21) & Ian Sheppard (12) | 36 |
22nd | Pascal Lorimer (0) & Faith Hendry (13) | 36 |
23rd | Peter Curtis (14) & Gaby Curtis (12) | 36 |
24th | Sam Peggs (5) & Jodi Peggs (12) | 36 |
25th | Ian Hall (4) & Sabina La Marca (12) | 35 |
26th | Emma Hardy (8) & Martyn Thompson (13) | 35 |
27th | Stephen Hurn (17) & Clare-Louise Nicholls (18) | 35 |
28th | Mark Stevens (10) & Dawn Stevens (14) | 35 |
29th | Susanna Gillett (12) & Brian Gillett (15) | 35 |
30th | Brian Smith (11) & Sharon Smith (16) | 35 |
31st | Declan O'Brien (8) & Deborah Pooley (6) | 34 |
32nd | Mike Grindell (15) & Kay Grindell (9) | 34 |
33rd | Michael Fagan (13) & Susan Fagan (13) | 33 |
34th | Boyd Ranwell (5) & Debbie Ranwell (9) | 32 |
35th | Elaine Barrow (6) & Robert Hunt (19) | 32 |
36th | Barry Cooper (12) & Bridget Cooper (15) | 32 |
37th | Brian Phipps (7) & Mary Phipps (11) | 32 |
38th | Timothy Ellis (13) & Christine Ellis (13) | 32 |
39th | Heather Hutton (12) & Paul Hutton (9) | 32 |
40th | Brian Hargreaves (16) & Linda Hargreaves (16) | 31 |
41st | DA Taylor (9) & Diane Taylor (17) | 31 |
42nd | Claus Crede (14) & Liz Crede (14) | 30 |
43rd | Diana Littler (8) & Mark Willcox (7) | 30 |
44th | Coral Maslin (15) & Denis Maslin (23) | 29 |
45th | Steve Bradley (17) & Lynn Bradley (22) | 29 |
46th | Chris Olley (6) & Teri Olley (13) | 28 |
47th | Asa Marks (8) & Andy Veasey (12) | 28 |
48th | Ian Broadway (9) & Susan Broadway (21) | 27 |
Page will refresh results automatically for one hour