St George's Hill Golf Club
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Barbara Mills (12) & Khalid Aslam (18) | 47 |
| 2nd | Sarah Filer (13) & Glen Filer (15) | 45 |
| 3rd | Suvanne Harding (14) & Sean Kenneth Payne (17) | 45 |
| 4th | Stephen Hurn (17) & Clare-Louise Nicholls (16) | 43 |
| 5th | Kar Martin (6) & Eva Lau (20) | 42 |
| 6th | David Robson (11) & Lucie Robson (17) | 42 |
| 7th | David Hawes-Gatt (11) & Christine Parry (12) | 42 |
| 8th | Edward Brown (4) & Elizabeth Brown (14) | 41 |
| 9th | Matthew Harrison (16) & Angela Harrison (18) | 41 |
| 10th | DA Taylor (10) & Diane Taylor (19) | 41 |
| 11th | James Fell (12) & Charlotte Doyle (5) | 40 |
| 12th | Simon O'Brien (12) & Lorraine Watkins (21) | 40 |
| 13th | Mike Swan (5) & Carolyn Swan (10) | 40 |
| 14th | Brian Hargreaves (16) & Linda Hargreaves (19) | 39 |
| 15th | George Barton (8) & Charlotte Barton (9) | 39 |
| 16th | Elaine Barrow (5) & Robert Hunt (17) | 39 |
| 17th | David Beaney (16) & ALISON WHITE (12) | 39 |
| 18th | Barry Cooper (13) & Bridget Cooper (14) | 38 |
| 19th | Paul Parrish (13) & Debbie Parrish (16) | 38 |
| 20th | Roy Martyniak (13) & Alisa Moore (7) | 38 |
| 21st | David Gilpin (14) & Maureen Gilpin (15) | 38 |
| 22nd | Chris Winters (9) & Sue Barrick (8) | 38 |
| 23rd | Bohwon Kim (11) & Joseph Lo (13) | 38 |
| 24th | Russell Francis (17) & Barbara Francis (17) | 37 |
| 25th | Angie McMillan (15) & David McMillan (5) | 37 |
| 26th | John Chambers (15) & Avril Chambers (19) | 37 |
| 27th | Sarah Hoesli (14) & Martin Williams (17) | 36 |
| 28th | Declan O'Brien (8) & Deborah Pooley (6) | 36 |
| 29th | Christopher Leigh (14) & Lynn Leigh (20) | 36 |
| 30th | Paul Orton (11) & Pam Orton (14) | 36 |
| 31st | Daniel Jones (9) & Jo Pearce (13) | 36 |
| 32nd | Norman Barnes (7) & Tracyann Wood (14) | 35 |
| 33rd | Boyd Ranwell (7) & Debbie Ranwell (8) | 35 |
| 34th | Neil Leadbetter (8) & Jane Leadbetter (11) | 35 |
| 35th | Simon Mouncer (11) & Jenny Mouncer (17) | 35 |
| 36th | Collette Te (8) & Spencer Davis (-1) | 35 |
| 37th | Mike Grindell (15) & Kay Grindell (9) | 35 |
| 38th | Tom Davies (5) & Tania Nicholls (20) | 35 |
| 39th | Andy Bemrose (16) & Linda Bemrose (14) | 35 |
| 40th | Kevin Wilder (5) & Jacqui Quilter (11) | 35 |
| 41st | Fay Unsworth (10) & Mike Unsworth (15) | 34 |
| 42nd | Anthony Meehan (7) & Sara Meehan (8) | 34 |
| 43rd | Peter Holton (13) & Yvonne Chubb (11) | 34 |
| 44th | Steve Reid (11) & Jane Homer (13) | 34 |
| 45th | Paul Bennett (12) & Alison Bennett (9) | 34 |
| 46th | Peter Chew (12) & Julia Chew (20) | 33 |
| 47th | Martin Clifford-King (13) & Alison Clifford-King (17) | 33 |
| 48th | Malcolm Brown (16) & Sharon Brown (20) | 31 |
| 49th | Martin Brennan (10) & Hannah Eves (11) | 29 |
| 50th | Chris Parks (11) & Rona Hodson (17) | 27 |

Page will refresh results automatically for one hour