| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 387 | 441 | 178 | 264 | 380 | 459 | 456 | 173 | 377 | 431 | 107 | 343 | 422 | 199 | 534 | 403 | 413 | 362 | 6329 | |
SI | 13 | 3 | 9 | 17 | 5 | 1 | 11 | 15 | 7 | 6 | 18 | 16 | 2 | 10 | 12 | 4 | 8 | 14 | | |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 327 | 422 | 150 | 242 | 311 | 407 | 389 | 151 | 307 | 425 | 102 | 281 | 377 | 149 | 483 | 350 | 320 | 326 | 5519 | |
SI | 11 | 3 | 17 | 15 | 5 | 1 | 13 | 9 | 7 | 6 | 18 | 16 | 2 | 12 | 8 | 4 | 14 | 10 | | |
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 72 | |
Drew Morris (16) | 5 |
5 |
4 |
6 |
4 |
5 |
7 |
3 |
6 |
4 |
4 |
6 |
5 |
4 |
|
5 |
5 |
5 |
+1 |
Dexter Morris (18) | 6 |
5 |
5 |
4 |
6 |
5 |
5 |
5 |
7 |
6 |
|
5 |
5 |
5 |
6 |
5 |
7 |
4 |
Elliot Stevenson (5) | 5 |
4 |
4 |
4 |
3 |
5 |
3 |
2 |
5 |
4 |
3 |
4 |
4 |
2 |
5 |
5 |
6 |
5 |
Isaac Perkins (8) | 5 |
4 |
4 |
5 |
5 |
5 |
4 |
4 |
5 |
6 |
3 |
5 |
5 |
3 |
5 |
4 |
5 |
5 |
| 3 |
6 |
3 |
5 |
7 |
4 |
7 |
6 |
3 |
5 |
4 |
4 |
5 |
5 |
4 |
5 |
4 |
5 |
85 Points |
Back to Adult Junior Invitation